London
Checked October 2026Barking and Dagenham council pest control
London Borough of Barking and Dagenham runs a pest control service. Rats: £173.35.
What the council treats
Barking and Dagenham| Pest | Fee | Covers | Notes | Against other councils |
|---|---|---|---|---|
| Rats | £173.35 | includes 2 follow-up visits | £82.35 above the median | |
| Mice | £173.35 | includes 2 follow-up visits | £78.35 above the median | |
| Wasp nest | £86.15 | £9.28 above the median | ||
| Bed bugs | £308.29 | 3 bed property, 2 follow-ups; 5 bed property 395.48 | £122.03 above the median | |
| Fleas | £209.68 | 3 bed property, 1 follow-up; 5 bed property 272.99 | £96.58 above the median | |
| Cockroaches | £173.35 | includes 2 follow-up visits | £36.51 above the median | |
| Squirrels | £223.17 | 5-day trapping | £67.84 above the median | |
| Ants (standard) | £155.70 | |||
| Pharaoh ants | £311.40 | |||
| Low-risk pests | £103.80 | |||
| Clothes moths (3 bed) | £253.27 | |||
| Clothes moths (5 bed) | £325.93 |
- Businesses: the council also offers commercial pest control
- Notes: Visits left null because the page gives follow-up counts (e.g. '2 follow-ups'), not total visits. All treatments chargeable and paid in advance; no concession listed. Council tenants in flats may be funded by Landlord Services. Limited appointment availability (staffing) noted. Commercial: free risk assessments, quotes by email.
Status: Treats pests. Fees as published for 2026, read on the council's own fees page, checked 2026-10-02.
Places this council covers
Barking and Dagenham
Private pest control
Private firms usually come sooner, treat more pests and give a guarantee. Here is what each service involves and costs.