London Borough of Brent, Greater London
Checked October 2026Brent council pest control
Brent runs a pest control service: rats £194 for 3 visits, mice £194 for 3 visits and a wasp nest £90.
What Brent treats and charges
| Pest | Brent fee | Visits | Notes | Against the UK median |
|---|---|---|---|---|
| Rats | £194 | 3 | visits 7-10 days apart | £103 over |
| Mice | £194 | 3 | visits 7-10 days apart | £99 over |
| Wasp nest | £90 | 1 | wasp nest removal extra 65 if accessible and desired | £13.12 over |
| Bed bugs | £312 | 2 | 1-3 rooms, light infestation; heavy 580 (4 visits); 4-6 rooms light 356, heavy 685 | £125.74 over |
| Fleas | £291 | 2 | £177.90 over | |
| Cockroaches | £216 | 2 | £79.16 over | |
| Garden ants | £115 | 1 | ||
| Pharaoh ants | £287 | 2 | ||
| Clothes moths (1-3 rooms) | £314 | 2 | ||
| Clothes moths (4-6 rooms) | £357 | 2 |
How to book in Brent
- Booking in Brent: through pestcontrol.brent.gov.uk
- Businesses: Brent also treats commercial premises
What Brent's page says
Page stated 'prices current as of 29/09/26', inc VAT; prices discounted for online bookings only. Cancellation admin charge 50. HMO/commercial quotes via pest.control@brent.gov.uk. Bees and foxes not treated.
Places in Brent
By population (ONS mid-2021 estimates):
- Brent, population 340,611: 7 firms based there
Treats pests Brent: read on brent.gov.uk; checked 2 October 2026; fees for 2026; Brent's own fees page.