Cheltenham Borough Council, Gloucestershire
Checked October 2026Cheltenham council pest control
Cheltenham runs a pest control service: rats £200 for 3 visits, mice £200 for 3 visits and a wasp nest £80.
What Cheltenham treats and charges
| Pest | Cheltenham fee | Visits | Notes | Against the UK median |
|---|---|---|---|---|
| Rats | £200 | 3 | 'prices start from'; free quote offered | £109 over |
| Mice | £200 | 3 | 'prices start from'; free quote offered | £105 over |
| Wasp nest | £80 | 1 | 'prices start from' per treatment; extra charge for additional nests | about the median |
| Bed bugs | £455 | 3 | up to three treatments; additional visits £105 | £268.74 over |
| Fleas | £105 | 1 | one room; £16 per additional room | £8.10 under |
| Cockroaches | £226 | 1 | one visit; follow-up visits £100 | £89.16 over |
| Squirrels | £295 | 5 | up to 5 visits; follow-up visits £47 | £139.68 over |
| Ants | £115 | 1 | follow-up visits £47 | |
| Cluster flies | £157 | 1 | follow-up treatments £52 |
- Call-out or survey fee in Cheltenham: £47
How to book in Cheltenham
- Booking in Cheltenham: through cheltenham.gov.uk or on 01242 264310
- Businesses: Cheltenham also treats commercial premises
What Cheltenham's page says
Run as 'The Pest People' (council service). No fee year stated. £47 call-out charged if no evidence of pests (balance refunded). No concession stated. Phone 01242 264310.
Places in Cheltenham
By population (ONS mid-2021 estimates):
- Cheltenham, population 115,941: 5 firms based there
Treats pests Cheltenham: read on cheltenham.gov.uk; checked 2 October 2026; Cheltenham's page gives no fee year.