Cheshire West and Chester Council
Checked October 2026Cheshire West and Chester council pest control
Cheshire West and Chester runs a pest control service: rats £70 for 3 visits, mice £70 for 3 visits and a wasp nest £85. Its area includes Cheshire West and Chester, Ellesmere Port and Winsford.
What Cheshire West and Chester treats and charges
| Pest | Cheshire West and Chester fee | Visits | Notes | Against the UK median |
|---|---|---|---|---|
| Rats | £70 | 3 | up to three visits in one calendar month | £21 under |
| Mice | £70 | 3 | up to three visits in one calendar month | £25 under |
| Wasp nest | £85 | nest treatment incl. other nests at same property; dead nest removal £30; free revisits until 31 December | £8.12 over | |
| Bed bugs | £100 | nuisance pests group; one-month guarantee | £86.26 under | |
| Fleas | £100 | nuisance pests group; one-month guarantee | £13.10 under | |
| Cockroaches | £85 | no warranty; also covers hornets | £51.84 under | |
| Squirrels | £90 | catch of one squirrel; additional catches £5 each | £65.32 under | |
| Moles | £90 | 2 | up to two visits | £15 under |
| Ants | £85 | three-month warranty | ||
| Pigeons | £30 | 1 | survey visit only | |
| Beetles, cluster flies, flies, psocids, silverfish | £100 | one-month guarantee |
How to book in Cheshire West and Chester
- Booking in Cheshire West and Chester: through my.cheshirewestandchester.gov.uk
- Businesses: Cheshire West and Chester also treats commercial premises
What Cheshire West and Chester's page says
No fee year or concessions on the page. Honey bees referred to beekeepers; no out-of-hours wasp service. Separate commercial page exists (pest-control-commercial).
Places in Cheshire West and Chester
Cheshire West and Chester places by population, 238,152 people in all (ONS mid-2021 estimates):
Treats pests Cheshire West and Chester: read on cheshirewestandchester.gov.uk; checked 2 October 2026; Cheshire West and Chester's page gives no fee year.