London
Checked October 2026Croydon council pest control
London Borough of Croydon runs a pest control service. Rats: £38.74.
What the council treats
Croydon| Pest | Fee | Covers | Notes | Against other councils |
|---|---|---|---|---|
| Rats | £38.74 | inside the house; outside rats 91.71; council tenants free | £52.26 below the median | |
| Mice | £135.03 | £40.03 above the median | ||
| Wasp nest | £94.33 | wasps/hornets | £17.45 above the median | |
| Bed bugs | £350.09 | £163.83 above the median | ||
| Fleas | £234.02 | fleas/moths/flies | £120.92 above the median | |
| Cockroaches | £220.19 | £83.35 above the median | ||
| Squirrels | £135.03 | £20.29 below the median | ||
| Outdoor rats | £91.71 | |||
| Tropical ants | £220.19 | |||
| Garden ants | £178.66 | |||
| Stored product insects | £178.66 | |||
| Moths/flies | £234.02 |
- Call-out or survey fee: £38.74
- Concessions: 25% discount on all treatments apart from rats within the house for people receiving qualifying benefits
- Notes: Private-resident prices; council tenants free for most pests. 38.74 is the private-resident inspection cost. Page gives no fee year, visit counts or VAT statement; charges may vary for five or more rooms. A search snippet indicated Croydon works in partnership with Southwark Council as pest contractor (not confirmed on the page).
Status: Treats pests. Fees as published, read on the council's site; the page gives no fee year, checked 2026-10-02.
Places this council covers
Croydon
Private pest control
Private firms usually come sooner, treat more pests and give a guarantee. Here is what each service involves and costs.