London Borough of Lambeth, Greater London
Checked October 2026Lambeth council pest control
Lambeth runs a pest control service: rats £189.60 for 2 visits, mice £189.60 for 2 visits and a wasp nest £112.80.
What Lambeth treats and charges
| Pest | Lambeth fee | Visits | Notes | Against the UK median |
|---|---|---|---|---|
| Rats | £189.60 | 2 | plus bait box collection; extra visits 81.60 | £98.60 over |
| Mice | £189.60 | 2 | plus bait box collection; extra visits 81.60 | £94.60 over |
| Wasp nest | £112.80 | 1 | nest; 147.60 with access equipment; extra nest 72.00 | £35.92 over |
| Bed bugs | £260.40 | up to 2 rooms; extra rooms 108.00 | £74.14 over | |
| Fleas | £189.60 | 1 | per visit, up to 2 rooms; extra visit/room 74.40 | £76.50 over |
| Cockroaches | £189.60 | 1 | up to 2 rooms; extra visit/room 75.60 | £52.76 over |
| Squirrels | £189.60 | 2 | with rats/mice pricing | £34.28 over |
| Ants | £189.60 | 2 | ||
| Moths | £189.60 | 2 | ||
| Silverfish | £189.60 | 1 | ||
| Flies | £189.60 | 1 | ||
| Carpet beetles | £189.60 | 1 | ||
| Stored product insects | £189.60 | 1 | ||
| Woodlice | £189.60 | 1 |
- Call-out or survey fee in Lambeth: £63.60
How to book in Lambeth
- Booking in Lambeth: through pestcontrol.lambeth.gov.uk
What Lambeth's page says
Page gives no fee year or concessions (inc VAT). 63.60 is survey and advice; missed/cancelled appointment 63.60; dead animal removal 96.00; Premium Next Day Service 278.40. Free for council tenants.
Places in Lambeth
By population (ONS mid-2021 estimates):
- Lambeth, population 317,108: 4 firms based there
Treats pests Lambeth: read on lambeth.gov.uk; checked 2 October 2026; Lambeth's page gives no fee year.