North West England
Checked October 2026Pendle council pest control
Pendle Borough Council runs a pest control service. Rats: £126 for 3 visits.
What the council treats
Pendle| Pest | Fee | Covers | Notes | Against other councils |
|---|---|---|---|---|
| Rats | £126 | 3 visits | initial visit plus 2 re-visits; extra visits £40 each (£20 with benefits) | £35 above the median |
| Mice | £126 | 3 visits | initial visit plus 2 re-visits; extra visits £40 each (£20 with benefits) | £31 above the median |
| Wasp nest | £61 | 1 visits | per visit; +£20 each additional nest | £15.88 below the median |
| Bed bugs | £208 | 3 visits | 1-2 bedrooms, up to 3 visits; £321 for 3 bedrooms, £419 for 4, £576 for 5 | £21.74 above the median |
| Fleas | £100 | 1 visits | per visit | £13.10 below the median |
| Cockroaches | £155 | per treatment | £18.16 above the median | |
| Ants | £86 | 1 visits | ||
| Beetles, cluster flies, mites, moths, silverfish | £86 | 1 visits |
- Call-out or survey fee: £20
- Concessions: 50% discount for recipients of benefits on rats, mice, bed bugs and fleas
- Businesses: the council also offers commercial pest control
- Notes: Prices read on the booking form page linked from the council's domestic pest control page; no fee year shown. Refunds deduct a £20 call-out charge and £10 admin fee; £10 cancellation admin fee. Annual contracts for commercial premises.
Status: Treats pests. Fees as published, read on the council's site; the page gives no fee year, checked 2026-10-02.
Places this council covers
Barnoldswick, Brierfield, Colne, Nelson
Private pest control
Private firms usually come sooner, treat more pests and give a guarantee. Here is what each service involves and costs.