North West England
Checked October 2026South Ribble council pest control
South Ribble Borough Council runs a pest control service. Rats: free.
What the council treats
South Ribble| Pest | Fee | Covers | Notes | Against other councils |
|---|---|---|---|---|
| Rats | Free | free: survey plus treatment (domestic) | ||
| Mice | Free | free: survey plus treatment (domestic) | ||
| Wasp nest | £73.20 | per visit, up to 3 re-visits included | about the median | |
| Fleas | £73.20 | per visit, up to 3 re-visits included | £39.90 below the median | |
| Cockroaches | £73.20 | per visit, up to 3 re-visits included | £63.64 below the median | |
| Squirrels | £180 | 4 visits | trapping programme: initial plus 3 re-visits and removal | £24.68 above the median |
| Ants | £73.20 | |||
| Cluster flies | £73.20 | |||
| Bumble bee nest relocation | £73.20 |
- Businesses: the council also offers commercial pest control
- Notes: Fees page shows no year. Bed bugs: advice and referral only; insect ID free. Not treated: birds, rabbits, snails/slugs, bats, foxes, silverfish, flies. Commercial rodent work by quotation; annual contracts available. Same fee structure as Chorley (shared service).
Status: Treats pests. Fees as published, read on the council's site; the page gives no fee year, checked 2026-10-02.
Places this council covers
Bamber Bridge, Leyland, Longton, Penwortham
Private pest control
Private firms usually come sooner, treat more pests and give a guarantee. Here is what each service involves and costs.