West Midlands
Checked October 2026Stoke-on-Trent council pest control
Stoke-on-Trent City Council runs a pest control service. Rats: £65 for 3 visits.
What the council treats
Stoke-on-Trent| Pest | Fee | Covers | Notes | Against other councils |
|---|---|---|---|---|
| Rats | £65 | 3 visits | £26 below the median | |
| Mice | £65 | 3 visits | £30 below the median | |
| Wasp nest | £68 | 1 visits | below gutter level; above gutter up to 6.1m £95; bees only in exceptional circumstances | £8.88 below the median |
| Bed bugs | £130 | 2 visits | up to 3 rooms plus revisit; £25 per extra room | £56.26 below the median |
| Fleas | £100 | 1 visits | up to 3 rooms; £25 per extra room | £13.10 below the median |
| Cockroaches | £155 | 3 visits | £18.16 above the median | |
| Squirrels | £125 | 3 visits | initial plus up to 2 return visits; £25 per further return | £30.32 below the median |
| Ants, beetles, flies, woodlice and other listed insects | £68 | |||
| Pharaoh ants | £180 |
- Call-out or survey fee: £30
- Concessions: Free for council tenants
- Businesses: the council also offers commercial pest control
- Notes: Prices include VAT. £30 charge where only advice given (also wasp/bee advice visit); £25 missed appointment. Business £95+VAT per hour or £175+VAT three-treatment rodent job. No fee year on page.
Status: Treats pests. Fees as published, read on the council's site; the page gives no fee year, checked 2026-10-02.
Places this council covers
Stoke-on-Trent
Private pest control
Private firms usually come sooner, treat more pests and give a guarantee. Here is what each service involves and costs.