Stroud District Council, Gloucestershire
Checked October 2026Stroud council pest control
Stroud runs a pest control service: rats £135 for 3 visits, mice £135 for 3 visits and a wasp nest £85.
What Stroud treats and charges
| Pest | Stroud fee | Visits | Notes | Against the UK median |
|---|---|---|---|---|
| Rats | £135 | 3 | further visits £60 each; 50% off for benefits | £44 over |
| Mice | £135 | 3 | further visits £60 each; buildings only; 50% off for benefits | £40 over |
| Wasp nest | £85 | 1 | single nest; £30 per additional nest; 50% refunded if treatment is not possible; no benefit discount | £8.12 over |
| Bed bugs | £65 | 1 | survey fee, deducted if treatment booked; treatment priced after survey | £121.26 under |
| Fleas | £65 | 1 | survey fee, deducted if treatment booked; treatment priced after survey | £48.10 under |
| Cockroaches | £65 | 1 | survey fee, deducted if treatment booked; treatment priced after survey | £71.84 under |
| Squirrels | £135 | 3 | further visits £67.50 each; 50% off for benefits | £20.32 under |
| Ants | £104 | 1 | per treatment; no benefit discount | |
| Cluster flies | £104 | 1 | per loft space; no benefit discount | |
| Carpet beetles / moths | £65 | 1 | survey fee, deducted if treatment booked |
- Stroud concessions: 50% reduction (rats, mice, squirrels and survey-fee pests) for customers on means-tested benefits: universal credit, income support, housing benefit, JSA, ESA, council tax support, pension credit; proof required
How to book in Stroud
- Booking in Stroud: through stroud.gov.uk
What Stroud's page says
No fee year stated. Rat/mouse infestations linked to livestock keeping are charged at commercial rate with no discount. Annual contracts for repeat rat problems by free quote. Payment by card before visit.
Places in Stroud
By population (ONS mid-2021 estimates):
- Stroud, population 26,073: 2 firms based there
Treats pests Stroud: read on stroud.gov.uk; checked 2 October 2026; Stroud's page gives no fee year.