London
Checked October 2026Wandsworth council pest control
London Borough of Wandsworth runs a pest control service. Rats: £214 for 2 visits.
What the council treats
Wandsworth| Pest | Fee | Covers | Notes | Against other councils |
|---|---|---|---|---|
| Rats | £214 | 2 visits | plus bait box collection; concession 107 | £123 above the median |
| Mice | £214 | 2 visits | plus bait box collection; concession 107 | £119 above the median |
| Wasp nest | £86 | 1 visits | private; concession 43 | £9.12 above the median |
| Bed bugs | £237.91 | 2 visits | 1 bedroom; 2 bed 285.49, 3 bed 333.07, 4 bed 380.66, 5 bed 428.24; concession 157 for 1 bed | £51.65 above the median |
| Fleas | £133.23 | 1 visits | 1 bedroom; 2 bed 142.75, 3 bed 190.33, 4 bed 237.91, 5 bed 285.49 | £20.13 above the median |
| Cockroaches | £214 | 3 visits | 3 treatments; concession 107 | £77.16 above the median |
| Squirrels | £214 | 2 visits | loft area only; 1 visit trap placement, 1 visit collection; concession 107 | £58.68 above the median |
| Tropical ants | £214 | 3 visits | ||
| Garden ants | £71 | 1 visits | ||
| Stored product insects | £148 | 1 visits | ||
| Carpet beetles (1 bed) | £237.91 | 2 visits | ||
| Clothes moths (1-2 bed) | £237.91 | 2 visits |
- Call-out or survey fee: £48
- Concessions: Reduced rates (typically 50% off) via Access for All scheme for residents on means-tested benefits
- Businesses: the council also offers commercial pest control
- Notes: Prices effective from 1 April 2026, inc VAT, paid upfront; treatment must complete within four months. 48 is the survey-only fee for unknown pest identification; additional visit 48. Commercial/schools: free valuation and quote via pestcontrol@merton.gov.uk / 020 8871 6127.
Status: Treats pests. Fees as published for 2026/27, read on the council's own fees page, checked 2026-10-02.
Places this council covers
Wandsworth
Private pest control
Private firms usually come sooner, treat more pests and give a guarantee. Here is what each service involves and costs.