London Borough of Wandsworth, Greater London
Checked October 2026Wandsworth council pest control
Wandsworth runs a pest control service: rats £214 for 2 visits, mice £214 for 2 visits and a wasp nest £86.
What Wandsworth treats and charges
| Pest | Wandsworth fee | Visits | Notes | Against the UK median |
|---|---|---|---|---|
| Rats | £214 | 2 | plus bait box collection; concession 107 | £123 over |
| Mice | £214 | 2 | plus bait box collection; concession 107 | £119 over |
| Wasp nest | £86 | 1 | private; concession 43 | £9.12 over |
| Bed bugs | £237.91 | 2 | 1 bedroom; 2 bed 285.49, 3 bed 333.07, 4 bed 380.66, 5 bed 428.24; concession 157 for 1 bed | £51.65 over |
| Fleas | £133.23 | 1 | 1 bedroom; 2 bed 142.75, 3 bed 190.33, 4 bed 237.91, 5 bed 285.49 | £20.13 over |
| Cockroaches | £214 | 3 | 3 treatments; concession 107 | £77.16 over |
| Squirrels | £214 | 2 | loft area only; 1 visit trap placement, 1 visit collection; concession 107 | £58.68 over |
| Tropical ants | £214 | 3 | ||
| Garden ants | £71 | 1 | ||
| Stored product insects | £148 | 1 | ||
| Carpet beetles (1 bed) | £237.91 | 2 | ||
| Clothes moths (1-2 bed) | £237.91 | 2 |
- Call-out or survey fee in Wandsworth: £48
- Wandsworth concessions: Reduced rates (typically 50% off) via Access for All scheme for residents on means-tested benefits
How to book in Wandsworth
- Booking in Wandsworth: through wandsworth-self.achieveservice.com or on 020 8871 6127
- Businesses: Wandsworth also treats commercial premises
What Wandsworth's page says
Prices effective from 1 April 2026, inc VAT, paid upfront; treatment must complete within four months. 48 is the survey-only fee for unknown pest identification; additional visit 48. Commercial/schools: free valuation and quote via pestcontrol@merton.gov.uk / 020 8871 6127.
Places in Wandsworth
By population (ONS mid-2021 estimates):
- Wandsworth, population 326,725: 9 firms based there
Treats pests Wandsworth: read on wandsworth.gov.uk; checked 2 October 2026; fees for 2026/27; Wandsworth's own fees page.