North West England
Checked October 2026West Lancashire council pest control
West Lancashire Borough Council runs a pest control service. Rats: £83.04 for 3 visits.
What the council treats
West Lancashire| Pest | Fee | Covers | Notes | Against other councils |
|---|---|---|---|---|
| Rats | £83.04 | 3 visits | up to 3 visits; one-off non-refundable charge per service | £7.96 below the median |
| Mice | £83.04 | 3 visits | up to 3 visits | £11.96 below the median |
| Wasp nest | £83.04 | 1 visits | 1 treatment plus 21-day callback; additional nests £41.52 | £6.17 above the median |
| Bed bugs | £83.04 | 2 visits | up to 2 visits, survey visit excluded | £103.22 below the median |
| Fleas | £83.04 | 1 visits | 1 visit plus 21-day callback | £30.06 below the median |
| Cockroaches | £83.04 | 1 visits | 1 visit plus 21-day callback | £53.80 below the median |
| Squirrels | £83.04 | 2 visits | up to 2 visits | £72.28 below the median |
| Moles | £83.04 | 3 visits | up to 3 visits | £21.96 below the median |
| Ants | £83.04 | 1 visits |
- Concessions: 50% discount (£41.52) for households receiving housing or council tax benefit
- Businesses: the council also offers commercial pest control
- Notes: One flat charge of £83.04 per domestic service. Page last updated 2 April 2026 but states no fee year. Commercial service exists (priced separately). Phone 01695 577177.
Status: Treats pests. Fees as published, read on the council's site; the page gives no fee year, checked 2026-10-02.
Places this council covers
Ormskirk, Skelmersdale
Private pest control
Private firms usually come sooner, treat more pests and give a guarantee. Here is what each service involves and costs.