South West
Checked October 2026Wiltshire council pest control
Wiltshire Council runs a pest control service. Rats: £156 for 3 visits.
What the council treats
Wiltshire| Pest | Fee | Covers | Notes | Against other councils |
|---|---|---|---|---|
| Rats | £156 | 3 visits | full treatment, max 3 visits; additional visits £49; concession £78 | £65 above the median |
| Mice | £156 | 3 visits | full treatment, max 3 visits; additional visits £49; concession £78 | £61 above the median |
| Wasp nest | £88 | 1 visits | single treatment; additional nest in same visit £24; concession £54 | £11.12 above the median |
| Bed bugs | £360 | single bedroom; each additional bedroom £156; survey £90; concession £225 | £173.74 above the median | |
| Fleas | £116.50 | 1 visits | up to 1 bedroom; 2 bed £151, 3 bed £176.50, 4 bed £197.50; follow-up within 4 weeks £55-£95 | about the median |
| Cockroaches | £360 | full treatment; additional visit £156; concession £225 | £223.16 above the median | |
| Squirrels | £185 | trapping, max 2-week treatment (customer checks traps); £122.50 per hour if officer checks traps | £29.68 above the median | |
| Carpet moths | £116.50 | 1 visits | ||
| Cluster flies | £150 | 1 visits |
- Call-out or survey fee: £51
- Concessions: Concessionary prices (typically about 50%) for those on means-tested Council Tax Reduction (not single person discount)
- Businesses: the council also offers commercial pest control
- Notes: Prices include VAT and materials. Page returns 403 to plain fetchers; read via browser. No fee year stated. £51 charged for advisory visit/missed appointment; £80 for visits where no material used. Phone 0300 456 0107.
Status: Treats pests. Fees as published, read on the council's site; the page gives no fee year, checked 2026-10-02.
Places this council covers
Amesbury, Calne, Chippenham, Corsham, Devizes, Melksham, Royal Wootton Bassett, Salisbury, Tidworth, Trowbridge, Warminster, Westbury
Private pest control
Private firms usually come sooner, treat more pests and give a guarantee. Here is what each service involves and costs.